Unit - 1
Product List
Sterile Injectable & Ophthalmic Facility
DRY POWDER INJECTION (VIAL)
0
CAPACITY IN MILLION / ANNUM
S.No. | Dosage Form | Product Name | Composition | Pack Size |
---|---|---|---|---|
1 | DRY POWDER INJECTION (VIAL) | Vancomycin Hydrochloride for Injection USP 1gm | Each vial contains Vancomycin Hydrochloride USP (Sterile) Eq. to Vancomycin 1 g | 1g/Vial |
2 | DRY POWDER INJECTION (VIAL) | Esomeprazole Sodium for Injection | Each Vial contains Esomeprazole sodium (Sterile) Eq. to Esomeprazole 40 mg | 40 mg /Vial |
3 | DRY POWDER INJECTION | Methylprednisolone sodium succinate injection USP | Each vial contains : Methylprednisolone Sodium Succinate Sterile (buffered) Eq.to Methylprednisolone 40/ 125 mg/ | 40/125 mg/Vial |
4 | DRY POWDER INJECTION | Colostimethate sodium for injection USP | Each Vial contains Colistimethate sodium USP (Sterile) Eq. to Colistin ………….10,00000 IU | 1MIU/ 2MIU / 3MIU / 4.5 MIU |
5 | DRY POWDER INJECTION (VIAL) | Pantoprazole for Injection BP | Each vial contains: Pantoprazole Sodium (Sterile) Eq. to Pantoprazole 40 mg | 40 mg/Vial |
6 | DRY POWDER INJECTION (VIAL) | Omeprazole Sodium for Injection | Each Vial Contains Omeprazole Sodium (Sterile) Eq. to Omeprazole 40 mg | 40 mg/Vial |
7 | DRY POWDER INJECTION (VIAL) | Rabeprazole Sodium for Injection | Each Vial Contains: Rabeprazole Sodium (Sterile ) 20 mg | 20 mg/Vial |
8 | DRY POWDER INJECTION (VIAL) | Artesunate for Injection 60 mg | Each vial contains: Artesunate (Sterile) 60 mg (With 1 ml Ampoules of Sodium Bicarbonate Injection USP 5% w/v & 5ml Ampoules Sodium Chloride Injection USP 0.9% w/v) | 60 mg/Vial |
9 | DRY POWDER INJECTION (VIAL) | Hydrocortisone Sodium Succinate For Injection BP | Each vial contains: Hydrocortisone Sodium Succinate Buffered (Sterile) Equivalent to Hydrocortisone 100 mg A blend of sterile Hydrocortisone Sodium Succinate and sterile buffering agent. | 100 mg/Vial |
10 | DRY POWDER INJECTION (VIAL) | Doxycycline for Injection USP | Each Vial Contains: Doxycycline Hyclate USP Sterile Eq to Doxycycline 100 mg | 100 mg/Vial |
11 | DRY POWDER INJECTION (VIAL) | Thiopental Sodium for Injection | 500 mg/Vial |
LIQUID INJECTION (AMPOULE)
0
CAPACITY IN MILLION / ANNUM
S. No. | Dosage Form | Product Name | Composition | Pack Size |
---|---|---|---|---|
1 | LIQUID INJECTION (AMPOULE) | Ketorolac Tromethamine Injection USP | Each ml contains Ketorolac Tromethamine USP 30 mg Water for Injection USP q.s. | 1 ml Amp |
2 | LIQUID INJECTION (AMPOULE) | Diclofenac Sodium Injection | Each 3 ml Contains: Diclofenac Sodium BP 75 mg Benzyl alcohol BP 4 % v/v (as preservative) Water for Injection BP q.s. | 75mg/3ml Amp |
3 | LIQUID INJECTION(AMPOULE) | Furosemide injection USP | Each ml contains: Furosemide USP………….10 mg Water for injection USP q.s. | 2 ml Amp |
4 | LIQUID INJECTION(AMPOULE) | Metoclopramide injection USP | Each ml contains: Metoclopramide HCL USP Eq. to anhydrous Metoclopramide ….5 mg Water for injection USP q.s. | 2 ml Amp |
5 | LIQUID INJECTION(AMPOULE) | Pheniramine maleate injection IH | Each ml contains: Pheniramine maleate USP……… 22.75 mg Water for injection USP q.s. | 2 ml Amp |
6 | LIQUID INJECTION | Metoprolol injection BP | Each ml contains: Metoprolol tartrate BP……… 1 mg Water for injection BP………. q.s. | 5 ml Amp |
7 | LIQUID INJECTION(AMPOULE) | Etofylline and Theophylline Injection | Each mL contains Etofylline……………………………..84.7 mg Theophylline BP.…………………….25.3 mg Benzyl Alcohol BP……………….0.2 % v/v (As Preservative) Water for Injection BP …………………q.s. | 2 ml Amp |
8 | LIQUID INJECTION(AMP) | Dicyclomine Hydrochloride Injection USP | Each ml contains Dicyclomine Hydrochloride USP 10 mg Benzyl Alcohol (As Preservatives) USP 2 %v/v Water for injection USP q.s. | 2 ml Amp |
9 | LIQUID INJECTION (AMPOULE) | Iron Sucrose injection USP | Each ml contains Ferric Hydroxide in Complex with Sucrose Eq. to Elemental Iron 20 mg Water for injection USP q.s. | 5 ml Amp |
10 | LIQUID INJECTION (AMPOULE) | Tranexamic Acid Injection BP | Each 5 ml contains: Tranexamic Acid BP 500 mg Water for Injection BP q.s. | 5 ml Amp |
11 | LIQUID INJECTION (AMPOULE) | Paracetamol Injection | Each ml Contains: Paracetamol BP 150 mg Benzyl Alcohol BP 2 % v/v (As preservative) water for Injection BP q.s. | 2 ml Amp |
12 | LIQUID INJECTION(AMPOULE) | Ondansetron Injection BP | Each ml contains : Ondansetron Hydrochloride BP as dihydrate Eq. to Ondansetron 2 mg Water for injection BP q.s. | 8 mg/4ml Amp and 4 mg / 2 ml amp |
13 | LIQUID INJECTION (AMPOULE) | Ranitidine Injection USP | Each ml contains Ranitidine Hydrochloride USP Eq. to Ranitidine 25 mg Phenol (as preservative) USP 0.5% w/v Water for injection USP q.s. | 2 ml Amp |
14 | LIQUID INJECTION (AMPOULE) | Drotaverine Hydrochloride 20 mg injection 2 ml amp | Drotaverine Hydrochloride 20 mg injection 2 ml amp | 2 ml Amp |
15 | LIQUID INJECTION (AMPOULE) | Clindamycin Injection 150 mg / ml | 2ml/ 4ml Amp | |
16 | LIQUID INJECTION (AMPOULE) | Hyoscine Butylbromide Injection BP 1ml | 1 ml Amp | |
17 | LIQUID INJECTION (AMPOULE) | Neostigmine 2.5mg/ 5ml | 5 ml Amp | |
18 | LIQUID INJECTION (AMPOULE) | Glycopyrrolate Injection IP 0.2mg/ ml | 1 ml Amp | |
19 | LIQUID INJECTION (AMPOULE) | Dobutamine 250mg/ 5mll | 5 ml Amp | |
20 | LIQUID INJECTION (AMPOULE) | Bupivacaine Hydrochloride 5mg/ ml | 4 ml Amp |
LIQUID INJECTION (VIAL)
0
CAPACITY IN MILLION / ANNUM
S. No. | Dosage Form | Product Name | Composition | Pack Size |
---|---|---|---|---|
1 | LIQUID INJECTION(VIAL) | Chloroquine Phosphate Injection | Each ml contains: Chloroquine Phosphate BP Eq. to Chloroquine.……………………40 mg Benzyl Alcohol BP…………………….2% v/v (As a Preservative) Water for Injection BP …………………q.s. | 30 ml Vial |
2 | LIQUID INJECTION(VIAL) | Dicyclomine HCL Injection USP (10 mg/ml) | Each ml contains :- Dicyclomine HCl USP 10 mg Benzyl Alcohol USP 2% v/v Water for Injection USP q.s. | 30 ml Vial |
3 | LIQUID INJECTION | Metoprolol injection BP | Each ml contains: Metoprolol tartrate BP……… 1 mg Water for injection BP………. q.s. | 5 ml Amp |
4 | LIQUID INJECTION(VIAL) | Dicyclomine HCL Injection USP | Each ml contains :- Dicyclomine HCl USP 10MG Benzyl Alcohol USP 2%v/v (as preservative) Water for Injection USP q.s. | 10 ml Vial |
5 | LIQUID INJECTION (VIAL) | Methylprednisolone Acetate Injectable Sus USP | Each ml contains :- Methylprednisolone Acetate USP 40mg Benzyl Alcohol USP 1%w/v Water for injection USP q.s. | 40 mg /1 ml in 1 & 2 ML Vial |
6 | LIQUID INJECTION (VIAL) | Amikacin Sulphate INJECTION BP Strength 500 mg | Each 2 ml contains: Amikacin Sulfate BP Eq.to Amikacin 500 mg Methylparaben BP 0.04 % w/v Propylparaben BP 0.01 % w/v (as preservatives) Water for Injection BP q.s. | 2 ml Vial and other available strengths are 250 mg & 100 mg |
7 | LIQUID INJECTION (VIAL) | Lidocaine Injection BP | Each ml contains: Lidocaine Hydrochloride BP 2% w/v Sodium Chloride BP 0.45% w/v Methylparaben BP 0.2% w/v (as preservative) Water for Injection BP q.s. | 20 ml Vial |
8 | LIQUID INJECTION (VIAL) | Dexamethasone Sodium Phosphate Injection USP | Each ml contains Dexamethasone Sodium Phosphate USP Eq. to Dexamethasone Phosphate 4 mg Methylparaben USP 0.15% w/v Propylparaben USP 0.02% w/v (as preservatives) Water for injection q.s. | 2 ml Vial |
EYE DROP (THREE PIECE)
0
CAPACITY IN MILLION / ANNUM
S.No. | Dosage Form | Product Name | Composition | Pack Size |
---|---|---|---|---|
1 | EYE DROP(THREE PIECE ) | Tobramycin ophthalmic solution USP | composition : Tobramycin sulfate USP Eq. To Tobramycin ………….…..0.3% w/v Benzalkonium chloride solution USP……….. 0.02% v/v (as preservative) Sterile aquous vehicle…….……….q.s. | 10 ml |
2 | EYE DROPS (THREE PIECE VIAL) | Ofloxacin Ophthalmic Solution USP | Each ml contains: Ofloxacin USP 0.3 % w/v Benzalkonium Chloride Solution USP 0.02 % v/v (As Preservative) Sterile aqueous Vehicle q.s. | 10 ml |
3 | EYE DROP(THREE PIECE ) | Moxifloxacin ophthalmic solution USP | Composition: Moxifloxacin Hydrochloride USP Eq.to Moxifloxacin……0.5%w/v Benzalkonium Chloride Solution USP…0.02%w/v (As Preservative) Sterile aqueous vehicle…….q.s. | 10 ml |
4 | EYE DROP(THREE PIECE ) | Dexamethasone sodium phosphate Eye Drops | Composition : Dexamethasone Sodium Phosphate USP Eq. to Dexamethasone phosphate 0.1%w/v Methylparaben BP 0.05%w/v (As Preservative) Propylparaben BP 0.01%w/v (As Preservative) Sterile aqueous Base q.s. | 10 ml |
5 | EYE DROP(THREE PIECE ) | Tobramycin and Dexamethasone eye drops | Composition: Tobramycin sulfate USP eq. to tobramycin…..0.3% w/v dexamethasone sodium phosphate USP eq to dexamethasone …….. 0.1% w/v Benzalkonium chloride Solution NF….. 0.02% v/v (As Preservative) Sterile aqueous vehicle……. q.s. | 10 ml |
6 | EYE DROP(THREE PIECE ) | Moxifloxcain Hydrochloride & Ketorolac tromethamine ophthalmic Solution | Each ml contains: Moxifloxacin Hydrochloride USP e.q. to Moxifloxacin 0.5 % w/v Ketorolac tromethamine USP 0.5 % w/v Benzalkonium Chloride Solution USP 0.01 % v/v (As Preservative) Sterile aqueous Vehicle q.s. | 10 ml |
7 | EYE DROP(THREE PIECE ) | Timolol eye Drops BP | Composition : Timolol maletate BP Eq. to Timolol ………...…..0.5% w/v Benzalkonium chloride solution BP……….. 0.01% w/v (As preservatives) Sterile aqueous base…….……….q.s. | 5 ml |
8 | EYE DROP(THREE PIECE ) | Ofloxacin and Betamethasone sodium phosphate eye/ear drops | Composition : Ofloxacin USP…..0.3% w/v Betamethasone sodium phosphate BP ……0.1% w/v Benzalkonium chloride solution NF……….. 0.02% v/v Sterile aqueous vehicle…….……….q.s. | 10 ml |
9 | EYE DROP(THREE PIECE ) | Ofloxacin and Dexamethasone sodium phosphate eye/ear drops | Composition : Ofloxacin USP…..0.3% w/v dexamethasone sodium phosphate USP ……0.1%w/v Benzalkonium chloride solution BP……….. 0.02% v/v (as preservative) Sterile aquous vehicle…….……….q.s. | 10 ml |
NASAL DROPS (THREE PIECE VIAL)
0
CAPACITY IN MILLION / ANNUM
S. No. | Dosage Form | Product Name | Composition | Pack Size |
---|---|---|---|---|
1 | NASAL DROPS(THREE PIECE VIAL) | Sodium chloride nasal drops (9 mg 10 ml) | Each ml contains Sodium chloride BP 9 mg BenzalkoniumChloride Solution BP 0.01 % v/v (As Preservative) Sterile aqueous Vehicle q.s. | 10 ml |
2 | NASAL DROPS (THREE PIECE VIAL) | Xylometazoline Nasal Drops BP 0.05% | Composition: Xylometazoline Hydrochloride BP 0.05 % w/v Benzalkonium Chloride Solution BP 0.011 % v/v (As preservative) Sterile aqueous Vehicle q.s. | 10 ml |
3 | NASAL DROPS (THREE PIECE VIAL) | Xylometazoline Nasal Drops BP 0.1% | Composition: Xylometazoline Hydrochloride BP 0.1 % w/v Benzalkonium Chloride Solution BP 0.011 % v/v (As preservative) Sterile aqueous Vehicle q.s. | 10 ml |
Lotion / Mouth Wash
0
CAPACITY IN MILLION / ANNUM
Generic Name Composition | Indicative Packing | Form | Segment |
---|---|---|---|
Salicylic Acid 1% + Clobetasol 0.025% | Bottle | Lotion | Acne Treatment Preparations / Keratolytics |
Gamma Benzene Hexachloride 1.0 % w/v + Cetrimide 0.1% w/v | Bottle | Lotion | Antiseptics |
Choline Salicylate 8.7% + Lignocain Hydrochloride 2.0 % w/w + Benzoalkonium Hydrochloride 0.01% w/w | Bottle | Lotion | Mouth / Throat Preparation |
Povidone Iodine 5% w/v | Bottle | Lotion / Mouth wash | Preparations for Vaginal Conditions / Topical Antifungals & Antiparasites / Antiinfective & Antiseptics |
Povidone Iodine 7.5 % w/v | Bottle | Lotion / Mouth wash | Preparations for Vaginal Conditions / Topical Antifungals & Antiparasites / Antiinfective & Antiseptics |
Chlorhexidine Gluconate 0.2% w/v | Bottle | Lotion | Skin Antiseptics & Disinfectants |
Chlorhexidine Gluconate 0.3% w/v + Cetirmide 0.6% w/v | Bottle | Lotion | Skin Antiseptics & Disinfectants |
Silver sulfadiazine 1.0% w/w | Bottle | Lotion | Topical Antibiotics |
Silver Sulfadiazine 1.0% w/w + Chlorhexidine Gluconate 0.6% | Bottle | Lotion | Topical Antibiotics |
Permethrin 5% Lotion | Bottle | Lotion | Topical Antifungals & Antiallergics |
Clotrimazole 1% + Beclomethasone Dipropionate 0.025% Lotion | Bottle | Lotion | Topical Antifungals & Antiparasites / Antiinfective & Antiseptics |
Ketoconazole 2 % w/v | Bottle | Lotion | Topical Antifungals & Antiparasites / Psoriasis, Seborrhea & Ichthyosis Preparation / Antifungals |
Calamine 8.0 % w/v | Bottle | Lotion | Topical Antihistamines / Antipruritics |
Calamine 8.0% + Diphenhydramine Hydrochloride 1.0% w/v + Camphor 0.1% w/v | Bottle | Lotion | Topical Antihistamines / Antipruritics |